No-Code Form Builder | For Developers | ||||
---|---|---|---|---|---|
Free |
Premium |
Starter |
Enterprise |
Perpetual License |
|
Price | |||||
Billed Monthly | |||||
Billed Annually | |||||
Basics | |||||
Forms(Standard & Payment Form) | 10 Forms | Unlimited Forms | Unlimited Forms | Unlimited Forms | Unlimited Forms |
Payment Forms(Fixed & Dynamic Price Forms) | |||||
Multi Step Forms | |||||
Mobile Responsive Forms | |||||
Form Submissions | |||||
Form Submissions | 150 Submissions /mo | Unlimited Submissions | Unlimited Submissions | Unlimited Submissions | Unlimited Submissions |
Form Sharing | |||||
Custom Form Link | |||||
QR Code | |||||
Embed Form to your website/web apps | |||||
Form Builder | |||||
Drag-and-Drop Builder | |||||
Create & manage forms in your environment | |||||
Form Analytics | |||||
Form Views Count | |||||
Form Submissions Count | |||||
Conversion Rate Percentage | |||||
Spam Control | |||||
Google reCAPTCHA v3 | |||||
Payment | |||||
Stripe | |||||
Service Charge on Payment Capture | 3% | No Service Charge | No Service Charge | No Service Charge | No Service Charge |
Integrations | |||||
G Sheet | |||||
Webhooks | |||||
WordPress | |||||
Branding | |||||
Branding | Zippy Form | White Label | Zippy Form | White Label | White Label |
Hosting | |||||
Cloude Server | |||||
On Premises | |||||
Support | |||||
Email Support | |||||
Chat Support | |||||
Zoom Support |